Samsung
USh 450,000
Samsung Galaxy A52 128GB Blue
Central Division • Oct 10, 2026

• Snapdragon 720G processor handles everyday tasks and moderate gaming smoothly. • 128GB internal storage offers ample space for apps, photos, and videos. • 6.5-inch AMOLED display provides vibrant colours and deep blacks for an engaging viewing experience. • 64MP quad rear camera system captures detailed photos, with an ultrawide and macro lens for versatility. • 32MP front camera is great for selfies and video calls. • IP67 dust and water resistance offers peace of mind against spills and splashes. • Used condition with no cracks on the screen. Physical condition details not specified beyond 'no cracks'.
This itemSamsung Galaxy A52 128GB USh 500,000 | ![]() Samsung Galaxy A13 128GB Blue USh 350,000 | ![]() Samsung Galaxy Note 10 Plus 512GB Gold USh 650,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy A52 | Galaxy A13 | Galaxy Note 10 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 512 GB |
| Colour | Other | Blue | Gold |
| Screen Size | 6.5" | 6.6" | 6.8" |
| Battery | 4,500 mAh | 5,000 mAh | 4,300 mAh |
| Rear Camera | Quad 64 MP / 12 MP / 5 MP / 5 MP | Quad 50 MP / 5 MP / 2 MP / 2 MP | Triple 16 MP / 12 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | IPS LCD | Dynamic AMOLED |
| Card Slot | microSD up to 512GB | microSD up to 128GB | microSD up to 1TB |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, IP67 dust/water resistant, Stereo Speakers, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C 2.0, OTG | — |
| Front Camera | 32 MP | 8 MP | 10 MP (f/2.2) |
| Chipset | Snapdragon 720G | Exynos 850 | — |
| Physical Condition | No cracks | No cracks | Cracked front & back |
| Price | USh 500,000 | USh 350,000 | USh 650,000 |
USh 450,000
USh 450,000
USh 350,000
USh 650,000
USh 500,000
USh 380,000
USh 600,000
USh 630,000