Samsung
USh 85,000
Samsung Galaxy S6 edge 32GB Gold
Central Division•3 h ago
Based on 20 similar listings
Similar items: USh 100K - USh 590K
Price is below market average
Suggested offer: USh 100K
• The Exynos 9810 chipset offers solid performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • The 6.4-inch Super AMOLED display delivers vibrant colors and deep blacks. • Dual 12MP rear cameras capture detailed photos, while the 8MP front camera is good for selfies. • The 4000 mAh battery typically offers a full day of moderate use. • This unit has a cracked screen, requiring replacement for full functionality. • Compatible with Uganda's mobile networks.
This itemSamsung Galaxy Note 9 128GB Bronze (Cracked Screen) USh 100,000 | ![]() Samsung Galaxy S6 edge 32GB Gold USh 85,000 | ![]() Samsung Galaxy J3 Pro 16GB Gray USh 120,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Note 9 | Galaxy S6 edge | Galaxy J3 Pro |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 32 GB | 16 GB |
| Ram | 8 GB | 3 GB | 2 GB |
| Colour | Bronze | Gold | Gray |
| Screen Size | 6.4" | 5.1" | 5" |
| Battery | 4,000 mAh | 2,600 mAh | — |
| Rear Camera | Dual 12 MP / 12 MP | 16 MP, f/1.9 | — |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | microSD up to 512GB | No | microSD up to 256GB |
| Exchange Possible | No | No | — |
| Front Camera | 8 MP, f/1.7 | 5 MP, f/1.9 | 5 MP, f/2.2 |
| SIM | Single Nano-SIM | Nano-SIM | Dual Micro-SIM |
| Price | USh 100,000 | USh 85,000 | USh 120,000 |
USh 85,000
USh 120,000
USh 100,000
USh 95,000
USh 95,000
USh 125,000
USh 125,000
USh 120,000