Samsung
USh 500,000
Samsung Galaxy S20 FE 128GB Blue
Central Division • 1 d ago

Based on 18 similar listings
Similar items: USh 40K - USh 560K
• The Exynos 990 chipset offers smooth performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • The 6.5-inch Super AMOLED display delivers vibrant colors and deep blacks for an enjoyable viewing experience. • Triple rear cameras (12MP + 8MP + 12MP) and a 32MP front camera capture detailed photos and videos. • IP68 dust and water resistance offers protection against the elements. • This UK-used device is in very good condition, functioning as expected. • Compatible with 4G networks in Uganda.
This itemSamsung Galaxy S20 FE 128GB Pink USh 500,000 | ![]() Samsung Galaxy S20 FE 128GB Blue USh 500,000 | ![]() Samsung Galaxy S20 FE 128GB Pink USh 505,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S20 FE | Galaxy S20 FE | Galaxy S20 FE |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Colour | Pink | Blue | Pink |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 4,500 mAh | 4,500 mAh | 4,500 mAh |
| Rear Camera | Triple 12MP / 8MP / 12MP | Triple 12MP / 8MP / 12MP | Triple 12MP / 8MP / 12MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | microSD up to 256GB | microSD up to 256GB | microSD up to 256GB |
| Features | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG |
| Front Camera | 32 MP | 32 MP | 32 MP |
| Chipset | Exynos 990 | Exynos 990 | Exynos 990 |
| Network | 4G | 4G | 4G |
| Price | USh 500,000 | USh 500,000 | USh 505,000 |
USh 500,000
USh 505,000
USh 505,000
USh 505,000
USh 470,000
USh 490,000
USh 490,000
USh 540,000