Samsung
USh 350,000
Samsung Galaxy A13 128GB Blue
Central Division • 22 h ago

• The Snapdragon 865 chip provides smooth performance for everyday tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage offers ample space for photos, videos, and apps. • The 6.5-inch AMOLED display with a 120Hz refresh rate delivers vibrant colours and fluid scrolling. • The 4500 mAh battery generally provides a full day of moderate usage. • This UK-used unit is in mint condition with a plastic back and frame. • All features are functional, including the high-quality camera output and fast charging.
This itemSamsung Galaxy S20 FE 2022 128GB Blue USh 500,000 | ![]() Samsung Galaxy A13 128GB Blue USh 350,000 | ![]() Samsung Galaxy Note 10 Plus 512GB Gold USh 650,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S20 FE 2022 | Galaxy A13 | Galaxy Note 10 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 512 GB |
| Ram | 6 GB | 4 GB | 12 GB |
| Colour | Blue | Blue | Gold |
| Screen Size | 6.5" | 6.6" | 6.8" |
| Battery | 4,500 mAh | 5,000 mAh | 4,300 mAh |
| Rear Camera | Triple 12 MP / 8 MP / 12 MP | Quad 50 MP / 5 MP / 2 MP / 2 MP | Triple 16 MP / 12 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | IPS LCD | Dynamic AMOLED |
| Card Slot | microSDXC (uses shared SIM slot) | microSD up to 128GB | microSD up to 1TB |
| Exchange Possible | No | — | Yes |
| Features | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, USB Type-C 2.0, OTG | — |
| Front Camera | 32 MP | 8 MP | 10 MP (f/2.2) |
| Price | USh 500,000 | USh 350,000 | USh 650,000 |
USh 350,000
USh 650,000
USh 500,000
USh 380,000
USh 600,000
USh 630,000
USh 600,000
USh 510,000