Samsung
USh 470,000
Samsung Galaxy S20 FE 5G 128GB Silver
Central Division • 1 d ago

Based on 13 similar listings
Similar items: USh 450K - USh 600K
• The Exynos 990 chipset offers strong performance for daily tasks and moderate gaming. • 8GB RAM allows for smooth multitasking, running several apps simultaneously without significant slowdown. • 128GB internal storage provides ample space for apps, photos, and videos, expandable via microSD. • The 6.5-inch Super AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • A 4500 mAh battery generally provides a full day of moderate usage. • This is a used device with no cracks on the screen or body. All features are functional.
This itemSamsung Galaxy S20 FE 5G 128GB Black USh 495,000 | ![]() Samsung Galaxy S20 FE 5G 128GB Silver USh 470,000 | ![]() Samsung Galaxy S20 FE 5G 128GB White USh 470,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy S20 FE 5G | Galaxy S20 FE 5G | Galaxy S20 FE 5G |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 8 GB | — | — |
| Colour | Black | Silver | White |
| Screen Size | 6.5" | 6.5" | 6.5" |
| Battery | 4,500 mAh | 4,500 mAh | 4,500 mAh |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | microSDXC | microSDXC | microSDXC |
| Exchange Possible | No | — | — |
| Features | NFC | NFC | NFC |
| Network | 5G | 5G | 5G |
| Physical Condition | No cracks | No cracks | No cracks |
| Price | USh 495,000 | USh 470,000 | USh 470,000 |
USh 470,000
USh 470,000
USh 470,000
USh 470,000
USh 505,000
USh 500,000
USh 490,000
USh 600,000