Samsung
USh 750,000
Samsung Galaxy Z Flip 3 128GB Black
Central Division • 1 d ago

Based on 7 similar listings
Similar items: USh 590K - USh 750K
Price is below market average
Suggested offer: USh 590K
• Snapdragon 888 chip provides smooth performance for apps and multitasking. • 128GB internal storage offers ample space for photos, apps, and videos. • 6.7-inch AMOLED display with a 120Hz refresh rate delivers vibrant visuals and fluid scrolling. • Dual 12MP rear cameras capture detailed photos, complemented by a 10MP front camera for selfies. • 5G connectivity ensures fast download and upload speeds. • This is a used device, sold as is. Physical condition is good with no cracks on the screen.
This itemSamsung Galaxy Z Flip 3 128GB Bronze USh 590,000 | ![]() Samsung Galaxy S20 Ultra 128GB Bronze USh 750,000 | ![]() Samsung Galaxy Note 10 Plus 512GB Gold USh 650,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Flip 3 | Galaxy S20 Ultra | Galaxy Note 10 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 512 GB |
| Ram | 8 GB | — | 12 GB |
| Colour | Bronze | Bronze | Gold |
| Screen Size | 6.7" | 6.9" | 6.8" |
| Battery | 3,300 mAh | 5,000 mAh | 4,300 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Quad 108 MP / 48 MP / 12 MP / 0.3 MP | Triple 16 MP / 12 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | Dynamic AMOLED |
| Card Slot | No | MicroSDXC | microSD up to 1TB |
| Front Camera | 10 MP | 40 MP (f/2.2) | 10 MP (f/2.2) |
| SIM | Dual Nano-SIM | Nano-SIM | Dual Nano-SIM |
| Chipset | Snapdragon 888 | — | — |
| Price | USh 590,000 | USh 750,000 | USh 650,000 |
USh 750,000
USh 590,000
USh 590,000
USh 590,000
USh 590,000
USh 590,000
USh 750,000
USh 650,000