Samsung
USh 590,000
Samsung Galaxy Z Flip3 5G 128GB Silver
Central Division • 2 d ago

• Snapdragon 888 chip provides smooth performance for everyday tasks and moderate gaming. • 8GB RAM allows for comfortable multitasking between several applications. • 256GB internal storage offers ample space for apps, photos, and videos. • 6.7-inch AMOLED display with a 120Hz refresh rate delivers vibrant visuals and fluid scrolling. • Features IPX8 water resistance for added durability. • This device has a noticeable dot on the screen, as disclosed by the seller. • Compatible with Uganda's mobile networks. • Includes fingerprint sensor for secure unlocking.
This itemSamsung Galaxy Z Flip3 5G 256GB Gray (Used) USh 700,000 | ![]() Samsung Galaxy S20 Ultra 128GB Bronze USh 750,000 | ![]() Samsung Galaxy Note 10 Plus 512GB Gold USh 650,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Flip3 5G | Galaxy S20 Ultra | Galaxy Note 10 Plus |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 512 GB |
| Ram | 8 GB | — | 12 GB |
| Colour | Gray | Bronze | Gold |
| Screen Size | 6.7" | 6.9" | 6.8" |
| Battery | 3,300 mAh | 5,000 mAh | 4,300 mAh |
| Rear Camera | Dual 12 MP / 12 MP | Quad 108 MP / 48 MP / 12 MP / 0.3 MP | Triple 16 MP / 12 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | Dynamic AMOLED |
| Card Slot | No | MicroSDXC | microSD up to 1TB |
| Features | Bluetooth 5.1, A2DP, LE, Fingerprint, IPX8 water resistant, NFC, Stereo Speakers, USB Type-C 2.0, OTG | Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 6, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 3.2, OTG | — |
| Front Camera | 10 MP | 40 MP (f/2.2) | 10 MP (f/2.2) |
| Chipset | Snapdragon 888 | — | — |
| Price | USh 700,000 | USh 750,000 | USh 650,000 |
USh 590,000
USh 750,000
USh 650,000
USh 500,000
USh 600,000
USh 630,000
USh 600,000
USh 510,000