Samsung
USh 750,000
Samsung Galaxy S20 Ultra 128GB Bronze
Makindye • 20 h ago

• The 7.6-inch foldable main display offers an immersive tablet-like experience, while the 6.23-inch cover screen provides convenient smartphone functionality. • Powered by a Snapdragon 865+ processor, it handles multitasking and demanding apps smoothly. • 256GB internal storage provides ample space for apps, photos, and videos. • The triple rear camera system (12MP + 12MP + 12MP) captures versatile shots. • Features a 4500mAh battery for all-day usage. • This is a used device with no cracks on the physical condition. • Compatible with 5G networks and Uganda's mobile networks. • Includes 12GB RAM for efficient multitasking.
This itemSamsung Galaxy Z Fold 2 256GB USh 1,050,000 | ![]() Samsung Galaxy S20 Ultra 128GB Bronze USh 750,000 | ![]() Samsung Galaxy S23 128GB Black USh 1,000,000 | |
|---|---|---|---|
| Brand | Samsung | Samsung | Samsung |
| Model | Galaxy Z Fold 2 | Galaxy S20 Ultra | Galaxy S23 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 128 GB |
| Ram | 12 GB | — | 8 GB |
| Colour | Other | Bronze | Black |
| Screen Size | 7.6" | 6.9" | 6.1" |
| Battery | 4,500 mAh | 5,000 mAh | 3,900 mAh |
| Rear Camera | Triple 12MP / 12MP / 12MP | Quad 108 MP / 48 MP / 12 MP / 0.3 MP | Triple 50 MP / 10 MP / 12 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | AMOLED | AMOLED |
| Card Slot | No | MicroSDXC | No |
| Front Camera | 10 MP | 40 MP (f/2.2) | 12 MP |
| SIM | Nano-SIM | Nano-SIM | Nano-SIM and eSIM |
| Physical Condition | No cracks | No cracks | No cracks |
| Price | USh 1,050,000 | USh 750,000 | USh 1,000,000 |
USh 750,000
USh 1,000,000
USh 950,000
USh 1,000,000
USh 1,000,000
USh 750,000
USh 850,000
USh 850,000