USh 2,500,000
Simba UG Boss+ 100cc Motorcycle (2025 Model, Red)
Rubaga • Oct 10, 2026

• 200cc engine provides ample power for carrying loads and navigating varied terrain. • Manual transmission offers direct control and reliability for daily use. • Fuel capacity of 12 litres allows for extended operational periods between refuels. • Designed for practical utility, suitable for small business transport needs. • Robust build quality expected from the Simba brand for durability. • Engine is in good condition, ready for immediate service. • Foreign used, indicating potential for quality components and assembly.
This itemSimba Sumo 200cc Three-Wheeler 2023 Red USh 3,500,000 | ![]() Simba UG Boss+ 100cc Motorcycle (2025 Model, Red) USh 2,500,000 | ![]() Simba Tekken 250cc 2018 Red USh 4,000,000 | |
|---|---|---|---|
| Make | Simba | Simba | Simba |
| Model | Simba Sumo 200cc | UG Boss+ 100cc | Tekken 250cc |
| Year of manufacture | 2023 | 2025 | 2018 |
| Condition | Foreign Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Red | Red | Red |
| Exchange Possible | No | — | No |
| Type | Three-Wheeler | Other | Motocross |
| Mileage | 360 km | — | — |
| Top Speed | 180 | — | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 12 | — | — |
| Engine Capacity | 2,000 cc | 100 cc | 250 cc |
| Number of Gears | 5 | — | 6 |
| Number of Cylinders | 4 | — | 4 |
| Price | USh 3,500,000 | USh 2,500,000 | USh 4,000,000 |
USh 2,500,000
USh 4,000,000
USh 4,000,000
USh 2,500,000
USh 4,500,000
USh 4,500,000
USh 2,550,000
USh 4,000,000