World Industries
USh 90,000
World Industries C001 Folding Camping Chairs
Central Division • 1 d ago

Based on 1316 similar listings
• Sturdy construction with a combination of frame materials for durability. • Black leather seat and backrest offer a professional look and are easy to clean. • High backrest and fixed armrests provide ergonomic support for long working hours. • Designed for indoor use, suitable for home offices or commercial spaces. • Stackable feature allows for efficient storage when not in use. • Brand new condition, ready for immediate deployment. • Standard 4-leg base ensures stability and balance.
This itemQuality Budget Office Chair - Brand New USh 120,000 | ![]() World Industries C001 Folding Camping Chairs USh 90,000 | ![]() Foldable Camping Chairs - Multicolored USh 100,000 | |
|---|---|---|---|
| Type | Chairs | Chairs | Chairs |
| Brand | World Industries | World Industries | World Industries |
| Condition | Brand New | Brand New | Brand New |
| Colour | Black | — | Multicolored |
| Room | Home Office / Study | — | — |
| Filling | Memory Foam | — | — |
| Leg Type | 4 Legs (Standard) | 4 Legs (Standard) | 4 Legs (Standard) |
| Chair Type | Office Chairs | Folding Chairs | Beach Chairs |
| Armrest Type | Fixed Armrest | No Armrest | Plastic Armrest |
| Place of Use | Indoor | Outdoor | Outdoor |
| Chair Features | With Arms, Eco Friendly, Stackable | Stackable, Armless | With Arms, Eco Friendly, Stackable |
| Frame Material | Combination Materials | Metal | Metal |
| Chair Backrest Type | High Back | Low Back | High Back |
| Seat and Back Material | Leather | — | Faux Leather / PU |
| Price | USh 120,000 | USh 90,000 | USh 100,000 |
USh 90,000
USh 100,000
USh 135,000
USh 140,000
USh 135,000
USh 150,000
USh 95,000
USh 85,000