SofaSofa
USh 250,000
Lounge Chair - SofaSofa Brand
Division B • Oct 9, 2026

Based on 5 similar listings
Similar items: USh 150K - USh 400K
Price is below market average
Suggested offer: USh 200K
• Sturdy wood frame construction provides a stable base for daily use. • Padded armrests and high backrest offer comfortable seating. • Foam filling ensures consistent support and shape retention. • Used condition with minor cosmetic wear, consistent with normal indoor use. • Fixed cushion design for a neat appearance. • Suitable for indoor living spaces. • Features standard 4-leg design for stability.
This itemSofaSofa Blue Foam Filled Chair USh 200,000 | ![]() Lounge Chair - SofaSofa Brand USh 250,000 | ![]() SofaSofa Green Sofa Chairs (Set of 2) USh 250,000 | |
|---|---|---|---|
| Type | Chairs | Chairs | Chairs |
| Brand | SofaSofa | SofaSofa | SofaSofa |
| Condition | Used | Used | Used |
| Colour | Blue | Brown | Green |
| Filling | Foam | — | — |
| Leg Type | 4 Legs (Standard) | — | — |
| Chair Type | Sofa Chairs | — | Sofa Chairs |
| Armrest Type | Padded Armrest | — | — |
| Place of Use | Indoor | Indoor | — |
| Chair Features | Fixed Cushion | — | — |
| Frame Material | Wood | — | — |
| Chair Backrest Type | High Back | — | — |
| Seat and Back Material | Wood | — | — |
| Price | USh 200,000 | USh 250,000 | USh 250,000 |
USh 250,000
USh 250,000
USh 150,000
USh 180,000
USh 250,000
USh 200,000
USh 200,000
USh 250,000