Beats
USh 280,000
Beats Flex Wireless Neckband Earphones
Central Division • 1 d ago

• Sony WI-C100 offers 25 hours of playback with a 10-minute quick charge providing 60 minutes of use, and an IPX4 splash-proof rating. • Beats Flex features magnetic earbuds with auto-play/pause and is powered by the Apple W1 chip for seamless integration with Apple devices. • Both models offer wireless Bluetooth connectivity for freedom of movement. • The Sony WI-C100 is designed for long listening sessions, while the Beats Flex prioritizes convenience and ecosystem connectivity.
This itemSony WI-C100 & Beats Flex Wireless Earphones USh 313,000 | ![]() Beats Flex Wireless Neckband Earphones USh 280,000 | ![]() Samsung Galaxy Buds3 Pro USh 250,000 | |
|---|---|---|---|
| Type | In-Ear | In-Ear | In-Ear |
| Brand | Other | Beats | Samsung |
| Model | Other | Other | Galaxy Buds3 Pro |
| Condition | Brand New | Brand New | Brand New |
| Colour | Blue | Other | Black |
| Form Factor | Neckband | Neckband | In-Ear only |
| Connectivity | Wireless | Wireless | Wireless |
| Connecting Interface | Bluetooth | Bluetooth | Bluetooth |
| Price | USh 313,000 | USh 280,000 | USh 250,000 |
USh 280,000
USh 250,000
USh 350,000
USh 380,000
USh 280,000
USh 250,000
USh 250,000
USh 250,000