Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 1 d ago

Based on 243 similar listings
• SRNE 1.5kW All-in-One Solar Storage System with 1.28kWh LiFePO4 battery • Features a pure sine wave inverter, MPPT solar controller, and 12.8V 100Ah battery • Multiple outputs: AC, USB-A, USB-C, and DC for various devices • Integrated display for real-time monitoring of power status • Built-in safety protections: overcharge, short-circuit, and temperature control • Compact and reliable backup solution for homes, offices, and businesses • Charges via solar power or AC mains for flexible power generation • Ideal for essential appliances during power outages
This itemSRNE 1.28kWh All-in-One Solar Backup Power Station USh 2,150,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 314 mAh | 1,000 mAh |
| Battery Life | 6000 | 6000 | — |
| Energy Capacity | 1028 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 2,150,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000