D-Link
USh 420,000
24-Port D-Link Unmanaged Gigabit Switch
Central Division • Oct 9, 2026

• 24 x 10/100/1000Mbps Ethernet ports with PoE support for powering connected devices. • 2 x Gigabit Ethernet uplink ports and 2 x SFP ports for flexible network expansion. • 400W total PoE power budget, suitable for powering multiple IP cameras, access points, or VoIP phones. • Smart switch functionality offers advanced network management features like VLANs and QoS. • Rack-mountable metal frame for easy integration into network cabinets. • 56Gbps switching capacity ensures smooth data flow for high-traffic networks.
This itemSturnus 24-Port PoE Gigabit Smart Switch USh 550,000 | ![]() 24-Port D-Link Unmanaged Gigabit Switch USh 420,000 | ![]() D-Link 16-Port PoE+ Surveillance Switch - Long Range USh 400,000 | |
|---|---|---|---|
| Type | Switch | Switch | Switch |
| Brand | Smart | D-Link | D-Link |
| Model | DS2404A-DP28 | DGS-F10 | D-Link DES-F1016P-E |
| Condition | Brand New | Brand New | Brand New |
| Operating System | SwitchOS | SwitchOS | — |
| Switch Type | Smart | Unmanaged | — |
| Switch Ports | 10/100/1000 Ethernet, SFP | 10/100/1000 Ethernet | — |
| Max LAN Speed | 1000 Mbps | 1000 Mbps | 1000 Mbps |
| Frame Material | Metal | — | — |
| Switch Features | PoE | PoE | — |
| Switch Bandwidth | 56 | 2 | — |
| Number of LAN Ports | 24 | 24 | 16 |
| Price | USh 550,000 | USh 420,000 | USh 400,000 |
USh 420,000
USh 400,000
USh 670,000
USh 650,000
USh 490,000
USh 600,000
USh 500,000
USh 550,000