Subaru
USh 48,000,000
Subaru Forester 2014 Red
Central Division•3 h ago
Based on 55 similar listings
Similar items: USh 17M - USh 56M
• 2.0L petrol engine paired with a 4-speed automatic transmission offers a comfortable driving experience. • Subaru's Symmetrical All-Wheel Drive system provides enhanced traction and stability in various conditions. • Known for its practical interior and versatile cargo space, suitable for family needs. • The Forester is generally regarded for its good visibility and comfortable ride quality. • This model typically offers a good balance of performance and fuel efficiency for its class. • Foreign used condition, indicating it has been previously registered abroad.
This itemSubaru Forester 2012 Blue USh 45,000,000 | ![]() Subaru Forester 2014 Red USh 48,000,000 | ![]() Subaru Forester 2.0D X 2012 White USh 45,000,000 | |
|---|---|---|---|
| Make | Subaru | Subaru | Subaru |
| Model | Forester | Forester | Forester |
| Year of manufacture | 2012 | 2014 | 2012 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Blue | Red | White |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Parking Sensors, Reverse Camera, Traction Control | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Electric Windows, Front Fog Lamps, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, CarPlay, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Assist, Parking Sensors, Reverse Camera, Sidesteps, Spotlight, Traction Control, Winch, Xenon Lights |
| Price | USh 45,000,000 | USh 48,000,000 | USh 45,000,000 |
USh 48,000,000
USh 45,000,000
USh 42,000,000
USh 50,000,000
USh 47,000,000
USh 55,000,000
USh 46,000,000
USh 52,000,000