USh 1,600,000
Suzuki Access 125 Scooter 2013 Red
Central Division • Oct 7, 2026

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Automatic transmission provides an easy and smooth riding experience. • Known for its reliable performance and comfortable seating for urban travel. • Fuel capacity of 5 litres allows for extended rides between refuels. • Foreign used condition, indicating it has been previously registered abroad. • Engine capacity of 125cc is suitable for navigating traffic and moderate distances. • Single cylinder engine design contributes to its simplicity and maintenance ease.
This itemSuzuki Access 125 Scooter 2013 Black USh 1,500,000 | ![]() Suzuki Quad (ATV) 2000 Red USh 1,200,000 | ![]() Suzuki Access 125 Scooter 2013 Red USh 1,600,000 | |
|---|---|---|---|
| Make | Suzuki | Suzuki | Suzuki |
| Model | Access 125 | Other | Access 125 |
| Year of manufacture | 2013 | 2000 | 2013 |
| Condition | Foreign Used | Local Used | Foreign Used |
| Transmission | Automatic | Manual | Automatic |
| Colour | Black | Red | Red |
| Exchange Possible | No | Yes | Yes |
| Type | Scooter | Quad (ATV) | Scooter |
| Top Speed | 120 | 90 | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 5 | 12 | 4 |
| Engine Capacity | 125 cc | 90 cc | 120 cc |
| Number of Gears | Other | 5 | — |
| Number of Cylinders | 1 | 1 | 1 |
| Price | USh 1,500,000 | USh 1,200,000 | USh 1,600,000 |
USh 1,600,000
USh 1,200,000
USh 1,800,000
USh 1,600,000
USh 1,450,000
USh 1,800,000
USh 1,300,000
USh 1,300,000