USh 1,800,000
SYM S100c Scooter 2025 Blue
Rubaga • 1 d ago

• 125cc engine offers a good balance of power for city commuting and fuel efficiency. • Automatic transmission provides a smooth and easy riding experience, ideal for urban traffic. • Known for its reliability and relatively low maintenance costs, making it a practical choice. • Offers comfortable seating for rider and passenger, suitable for daily commutes. • Features a decent fuel tank capacity for extended range between refuels. • This model is generally considered easy to handle and maneuver in congested areas. • Minor cosmetic wear consistent with local used condition.
This itemSYM Joyride 125 Scooter 2016 USh 1,750,000 | ![]() SYM S100c Scooter 2025 Blue USh 1,800,000 | |
|---|---|---|
| Make | SYM | SYM |
| Model | Joyride | S100c |
| Year of manufacture | 2016 | 2025 |
| Condition | Local Used | Foreign Used |
| Transmission | Automatic | Automatic |
| Colour | Black | Blue |
| Exchange Possible | No | Yes |
| Type | Scooter | Scooter |
| Mileage | 3,954 km | 20,000 km |
| Top Speed | 140 | 100 |
| Horsepower | 11 hp | 7.5 hp |
| Max Torque | 140 | 25 |
| Powertrain | Internal Combustion | Internal Combustion |
| Fuel Capacity | 13 | 15 |
| Engine Capacity | 125 cc | 100 cc |
| Price | USh 1,750,000 | USh 1,800,000 |
USh 1,800,000
USh 2,100,000
USh 1,350,000
USh 1,450,000
USh 2,000,000
USh 2,000,000
USh 1,300,000
USh 1,300,000