Toyota
USh 90,000,000
Toyota Alphard 2.5 Petrol AWD 2017
Central Division • Oct 8, 2026

Based on 10 similar listings
Similar items: USh 85M - USh 180M
Price is below market average
Suggested offer: USh 100M
This itemToyota Alphard 2.5 Petrol FWD 2017 Silver USh 100,000,000 | ![]() Toyota Harrier 2.0 2019 Black USh 102,000,000 | ![]() Toyota Alphard 2.5 Petrol AWD 2017 USh 90,000,000 | |
|---|---|---|---|
| Make | Toyota | Toyota | Toyota |
| Model | Alphard | Harrier | Alphard |
| Year of manufacture | 2017 | 2019 | 2017 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | CVT |
| Colour | Silver | Black | Other |
| Interior Color | White | Gray | Black |
| Registered Car | Yes | No | No |
| Exchange Possible | Yes | Yes | — |
| Trim | 2.5 Petrol FWD | 2.0 | 2.5 Petrol AWD |
| Price | USh 100,000,000 | USh 102,000,000 | USh 90,000,000 |
USh 90,000,000
USh 100,000,000
USh 100,000,000
USh 106,000,000
USh 85,000,000
USh 105,000,000
USh 100,000,000
USh 102,000,000