Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• Vestwoods 2kWh portable power station with LiFePO4 battery technology. • Features 2000Wh energy capacity and 1000W pure sine wave AC output. • Integrated UPS function provides automatic battery backup during power outages. • Rechargeable via AC wall outlet or solar PV input (grid and solar compatible). • Built-in display, over-charge protection, short circuit protection, and temperature control. • Suitable for home backup, camping, travel, and emergencies. • Comes with a 2-year warranty.
This itemVestwoods 2kWh LiFePO4 Power Station with UPS (Grey) USh 2,250,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 156 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, USB-A | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 2000 | 2000 | 1000 |
| Station Features | Display, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 2,250,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000