Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 2 d ago

Based on 243 similar listings
• Vestwoods 2kWh portable solar power station with 1000W continuous AC output. • Features a 156Ah LiFePO4 battery for approximately 2kWh of stored energy. • Pure sine wave output is safe for sensitive electronics. • Built-in UPS functionality provides automatic switchover during power outages. • Rechargeable via AC mains or solar PV input. • Suitable for home backup, camping, travel, and outdoor work. • Includes display, overcharge protection, short circuit protection, and temperature control. • Comes with a 2-year warranty for purchase confidence.
This itemVestwoods 2kWh Solar Power Station 1000W USh 2,200,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 156 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, USB-A | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 6000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 2000 | 2000 | 1000 |
| Station Features | Display, Pure Sine Wave Inverter, Over Charge Protection, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 3 | 3 | — |
| Price | USh 2,200,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,900,000
USh 1,900,000
USh 1,950,000
USh 1,950,000