Volvo
USh 45,000,000
Volvo V40 2016 White
Central Division • 3 d ago

• The 2.0L turbocharged T4 engine offers a balance of performance and efficiency for daily driving. • Equipped with an automatic transmission for smooth gear changes and ease of use in traffic. • Features advanced safety systems including pedestrian airbag, autonomous emergency braking, and cyclist recognition. • Interior boasts leather seats and a sunroof for enhanced comfort and a premium feel. • Modern technology includes a 360-degree camera, parking sensors, and LED headlights. • Foreign used condition, black exterior with black interior, alloy wheels, and electric windows.
This itemVolvo V40 T4 2017 Black USh 45,000,000 | ![]() Volvo XC60 2015 White USh 33,000,000 | ![]() Volvo V60 2012 Blue USh 39,000,000 | |
|---|---|---|---|
| Make | Volvo | Volvo | Volvo |
| Model | V40 | XC60 | V60 |
| Year of manufacture | 2017 | 2015 | 2012 |
| Condition | Foreign Used | Local Used | Foreign Used |
| Transmission | Automatic | Automatic | Automatic |
| Colour | Black | White | Blue |
| Interior Color | Black | Black | Black |
| Registered Car | No | Yes | No |
| Key Features | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Cruise Control, Electric Windows, Front Fog Lamps, Leather Seats, LED Headlights, Parking Sensors, Reverse Camera, Sunroof, Traction Control | Air Conditioning, AM/FM Radio, Airbags, Electric Mirrors, CD Player, 360 Camera, Alloy Wheels, Android Auto, Anti-Lock Brakes, Armrests, Blind Spot Monitor, Electric Windows, Cruise Control, Bullbar, CarPlay | Air Conditioning, Airbags, Alloy Wheels, AM/FM Radio, Electric Mirrors, Electric Windows, Cruise Control |
| Price | USh 45,000,000 | USh 33,000,000 | USh 39,000,000 |
USh 45,000,000
USh 42,000,000
USh 42,000,000
USh 42,000,000
USh 45,000,000
USh 33,000,000
USh 35,000,000
USh 39,000,000