Xiaomi
USh 325,000
Xiaomi Mi 8 128GB Blue
Central Division • Oct 8, 2026

Based on 10 similar listings
Similar items: USh 260K - USh 335K
• Snapdragon 845 chip offers smooth performance for daily tasks and moderate gaming. • 6GB RAM allows for comfortable multitasking, running several apps simultaneously. • 128GB internal storage provides ample space for photos, videos, and apps. • 6.2-inch Super AMOLED display delivers vibrant colours and deep blacks. • Dual 12MP rear cameras and a 20MP front camera capture detailed photos. • 3400 mAh battery provides a full day of moderate usage. • Features include NFC, Infrared Face ID, and USB Type-C. • This is a used device with no cracks on the body.
This itemXiaomi Mi 8 128GB Blue USh 330,000 | ![]() Xiaomi Mi 8 128GB Blue USh 325,000 | ![]() Xiaomi Mi 8 128GB Blue USh 320,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Mi 8 | Mi 8 | Mi 8 |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 128 GB |
| Ram | 6 GB | 8 GB | 8 GB |
| Colour | Blue | Blue | Blue |
| Screen Size | 6.2" | 6.2" | 6.2" |
| Battery | 3,400 mAh | 3,400 mAh | 3,400 mAh |
| Rear Camera | Dual 12 MP | Dual 12 MP | Dual 12 MP |
| Operating System | Android | Android | Android |
| Display Type | Super AMOLED | Super AMOLED | Super AMOLED |
| Card Slot | No | No | No |
| Exchange Possible | No | No | No |
| Features | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Infrared Face ID, Fingerprint, NFC, USB Type-C | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Infrared Face ID, Fingerprint, NFC, USB Type-C | aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Infrared Face ID, Fingerprint, NFC, USB Type-C |
| Front Camera | 20 MP, f/2.0 | 20 MP, f/2.0 | 20 MP, f/2.0 |
| Price | USh 330,000 | USh 325,000 | USh 320,000 |
USh 325,000
USh 320,000
USh 330,000
USh 335,000
USh 335,000
USh 325,000
USh 260,000
USh 330,000