Xiaomi
USh 300,000
Xiaomi Mi 9T 128GB Orange
Central Division • Oct 7, 2026

• Snapdragon 730 chipset offers smooth performance for everyday tasks and moderate gaming. • 128GB internal storage provides ample space for apps, photos, and videos. • 6.4-inch AMOLED display delivers vibrant colours and deep blacks for an enjoyable viewing experience. • 4000mAh battery typically lasts a full day with moderate usage. • 48MP AI triple rear camera system captures detailed photos in good lighting. • Side-mounted fingerprint sensor offers quick and secure unlocking. • This is a pre-owned device with no cracks on the physical condition. • Compatible with mobile networks in Uganda.
This itemXiaomi Mi 9T 128GB Black USh 300,000 | ![]() Xiaomi Redmi 10A 128GB Red USh 260,000 | ![]() Xiaomi Redmi 9AT 32GB Blue USh 220,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Mi 9T | Redmi 10A | Redmi 9AT |
| Condition | Used | Used | Used |
| Internal Storage | 128 GB | 128 GB | 32 GB |
| Ram | 8 GB | 4 GB | 2 GB |
| Colour | Black | Red | Blue |
| Screen Size | 6.4" | 6.53" | 6.53" |
| Battery | 4,000 mAh | 5,000 mAh | 5,000 mAh |
| Rear Camera | Triple 48 MP / 13 MP / 8 MP | 13 MP | 13 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | IPS LCD | IPS LCD |
| Card Slot | No | microSD up to 128GB | microSD up to 256GB |
| Features | 3.5mm jack, aptX HD, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 5, Fingerprint, NFC, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, microUSB 2.0, OTG |
| Front Camera | 20 MP, f/2.2 | 5 MP | 5 MP |
| SIM | Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Price | USh 300,000 | USh 260,000 | USh 220,000 |
USh 300,000
USh 370,000
USh 260,000
USh 220,000
USh 300,000
USh 275,000
USh 275,000
USh 275,000