Xiaomi
USh 230,000
Xiaomi Redmi 9 64GB Blue
Central Division • Oct 13, 2026

• The MediaTek Helio G35 processor in the Redmi 9C offers reliable performance for everyday tasks like browsing, social media, and light gaming. • 64GB of internal storage can hold approximately 15,000 photos or 10-15 average-sized apps. • The 6.6-inch display provides ample screen real estate for media consumption. • A 5000mAh battery typically offers a full day of moderate usage. • This is a refurbished unit, meaning it has been restored to full working order. • All features are functional, with no faults reported. • Compatible with mobile networks in Uganda.
This itemXiaomi Redmi 9C 64GB Black USh 200,000 | ![]() Xiaomi Redmi 10A 128GB Red USh 260,000 | ![]() Xiaomi Redmi 9AT 32GB Blue USh 220,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi 9 | Redmi 10A | Redmi 9AT |
| Condition | Refurbished | Used | Used |
| Internal Storage | 64 GB | 128 GB | 32 GB |
| Ram | 3 GB | 4 GB | 2 GB |
| Colour | Black | Red | Blue |
| Screen Size | 6.6" | 6.53" | 6.53" |
| Battery | 5,000 mAh | 5,000 mAh | 5,000 mAh |
| Main Camera | Triple 15 MP / 5 MP / 2 MP | 13 MP | 13 MP |
| Operating System | Android | Android | Android |
| Card Slot | MicroSD, up to 256 GB | microSD up to 128GB | microSD up to 256GB |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass 3, Fingerprint, USB Type-C 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, microUSB 2.0, OTG |
| Selfie Camera | 13 MP | 5 MP | 5 MP |
| SIM | Hybrid Dual Nano-SIM | Dual Nano-SIM | Dual Nano-SIM |
| Physical Condition | No faults | No cracks | No cracks |
| Price | USh 200,000 | USh 260,000 | USh 220,000 |
USh 230,000
USh 260,000
USh 220,000
USh 255,000
USh 250,000
USh 255,000
USh 255,000
USh 250,000