Xiaomi
USh 200,000
Xiaomi Redmi A2+ 32GB Black
Katabi • Oct 12, 2026

• The MediaTek Helio G36 processor provides a smooth experience for everyday tasks like browsing and social media. • 3GB RAM allows for basic multitasking, running a few apps simultaneously without significant slowdown. • 32GB internal storage can hold approximately 7,000 photos or a few moderate-sized apps. • The 6.52-inch IPS LCD display offers clear visuals for general use. • A 5000mAh battery provides all-day power for typical usage. • Features a rear-mounted fingerprint sensor for quick unlocking. • This is a used device with no cracks on the physical condition. Exchange is possible.
This itemXiaomi Redmi A2+ 32GB White USh 190,000 | ![]() Xiaomi Redmi 9AT 32GB Blue USh 220,000 | ![]() Xiaomi Redmi 10C 64GB USh 240,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi A2+ | Redmi 9AT | Redmi 10C |
| Condition | Used | Used | Used |
| Internal Storage | 32 GB | 32 GB | 64 GB |
| Ram | 3 GB | 2 GB | 4 GB |
| Colour | White | Blue | Other |
| Screen Size | 6.52" | 6.53" | 6.71" |
| Battery | 5,000 mAh | 5,000 mAh | 6,000 mAh |
| Main Camera | 8 MP | 13 MP | Dual 50 MP / 2 MP |
| Operating System | Android | Android | Android |
| Display Type | IPS LCD | IPS LCD | IPS LCD |
| Card Slot | microSD up to 128GB | microSD up to 256GB | microSD up to 128GB |
| Exchange Possible | Yes | No | No |
| Features | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Fingerprint, microUSB 2.0 | 3.5mm jack, Bluetooth 5.0, A2DP, LE, microUSB 2.0, OTG | 3.5mm jack, Bluetooth 5.0, A2DP, LE, Corning Gorilla Glass, Fingerprint, USB Type-C 2.0, OTG |
| Selfie Camera | 5 MP | 5 MP | 5 MP |
| Price | USh 190,000 | USh 220,000 | USh 240,000 |
USh 200,000
USh 220,000
USh 240,000
USh 200,000
USh 235,000
USh 150,000
USh 235,000
USh 220,000