Xiaomi
USh 570,000
Xiaomi Redmi Note 14 5G 256GB Blue
Central Division • Oct 8, 2026

• The Snapdragon 7 Gen 3 processor offers smooth performance for daily tasks and moderate gaming. • 256GB internal storage provides ample space for apps, photos, and videos. • 6.7-inch AMOLED display with a 120Hz refresh rate ensures vibrant visuals and fluid scrolling. • 5110 mAh battery supports all-day usage for most users. • IP68 rating offers protection against dust and water immersion. • Features like NFC and Bluetooth 5.4 enhance connectivity and convenience. • Device is in good physical condition with no cracks, as stated by the seller.
This itemXiaomi Redmi Note 14 5G 256GB Blue USh 550,000 | ![]() Xiaomi Redmi 15C 4G 128GB Pink USh 420,000 | ![]() Xiaomi Redmi Note 15 256GB Black USh 680,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 14 5G | Redmi 15C 4G | Redmi Note 15 |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 128 GB | 256 GB |
| Ram | 12 GB | — | 8 GB |
| Colour | Blue | Pink | Black |
| Screen Size | 6.7" | 6.9" | 6.8" |
| Battery | 5,110 mAh | 6,000 mAh | 5,520 mAh |
| Rear Camera | Triple 200 MP / 8 MP / 2 MP | 50 MP | Dual 108 MP / 8 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | IPS LCD | AMOLED |
| Card Slot | No | microSD up to 256GB | microSDXC |
| Exchange Possible | Yes | — | — |
| Features | Bluetooth 5.4, Gorilla Glass Victus 2, Infrared port, IP68 dust/water resistant, NFC, USB Type-C 2.0 | — | Bluetooth 5.1, Infrared port, IP66 dust/water resistant, MIL-STD-810H Standard, NFC, USB Type-C 2.0 |
| Front Camera | 20 MP | 8 MP | Single 20 MP |
| Price | USh 550,000 | USh 420,000 | USh 680,000 |
USh 570,000
USh 420,000
USh 400,000
USh 680,000
USh 400,000
USh 385,000
USh 385,000
USh 400,000