Xiaomi
USh 1,300,000
Xiaomi Redmi Note 15 Pro 512GB Black
Central Division • Oct 8, 2026

Based on 5 similar listings
Similar items: USh 700K - USh 1.3M
• The Dimensity 7400 Ultra chipset offers smooth performance for everyday tasks and moderate gaming. • 256GB internal storage provides ample space for apps, photos, and videos. • The 7000mAh battery is designed for extended usage, potentially lasting over a day with moderate use. • Features a 120Hz AMOLED display for fluid scrolling and vibrant visuals. • IP68/IP69K rating offers significant protection against dust and water ingress. • This device is in good as new condition with no cracks reported.
This itemXiaomi Redmi Note 15 Pro 256GB Gray USh 1,150,000 | ![]() Xiaomi Redmi Note 14 Pro+ 5G 256GB Purple USh 970,000 | ![]() Xiaomi 13 Pro 256GB White USh 860,000 | |
|---|---|---|---|
| Brand | Xiaomi | Xiaomi | Xiaomi |
| Model | Redmi Note 15 Pro | Redmi Note 14 Pro+ 5G | 13 Pro |
| Condition | Used | Used | Used |
| Internal Storage | 256 GB | 256 GB | 256 GB |
| Ram | 12 GB | 8 GB | — |
| Colour | Gray | Purple | White |
| Screen Size | 6.8" | — | 6.73" |
| Battery | 7,000 mAh | 5,110 mAh | 4,820 mAh |
| Rear Camera | Dual 50 MP / 8 MP | Triple 200 MP / 8 MP / 2 MP | Triple 50.3 MP / 50 MP / 50 MP |
| Operating System | Android | Android | Android |
| Display Type | AMOLED | — | OLED |
| Card Slot | No | No | No |
| Exchange Possible | No | No | No |
| Features | 120Hz Display, Bluetooth 5.4, Fingerprint, Infrared port, IP68/IP69K dust/water resistant, NFC, USB Type-C 2.0 | — | Bluetooth 5.3, A2DP, LE, Corning Gorilla Glass Victus, Fingerprint, IP68 dust/water resistant, NFC, Stereo Speakers, USB Type-C 2.0, OTG |
| Front Camera | 20 MP | 20 MP | 32 MP |
| Price | USh 1,150,000 | USh 970,000 | USh 860,000 |
USh 1,300,000
USh 1,200,000
USh 1,100,000
USh 970,000
USh 860,000
USh 890,000
USh 900,000
USh 1,050,000