USh 80,000
Brand New Dual Band GPON ONU Router
Central Division • Oct 5, 2026

• XPON technology supports both GPON and EPON standards, offering flexibility for fiber internet. • Features 4 LAN ports (commonly 1x Gigabit + 3x 100 Mbps) for wired device connections. • Integrated 2.4GHz Wi-Fi with 2x2 MIMO and 2 external antennas for stable wireless coverage. • Includes 1 POTS/Tel port for VoIP services and 1 USB port for potential storage sharing. • Supports PPPoE, DHCP, and Static IP configurations on compatible firmware. • Suitable for FTTH home, office, and small business installations, supporting IPTV and VoIP. • Operates in bridge or router mode depending on firmware, powered by a 12V DC supply.
This itemHuawei HG8546M XPON Fiber ONT/Router USh 65,000 | ![]() Brand New Dual Band GPON ONU Router USh 80,000 | ![]() Alfa-Net W114 USB Wi-Fi Adapter USh 50,000 | |
|---|---|---|---|
| Type | Access Point | Access Point | Access Point |
| Brand | Other | Other | Other |
| Model | HG8546M | gpon | 2025 |
| Condition | Brand New | Brand New | Brand New |
| Usage | Indoor/Outdoor | — | Indoor/Outdoor |
| Security | WPA/WPA2 | — | — |
| Interfaces | Ethernet Port, RJ-45, USB 2.0 | — | — |
| Antenna Type | External | — | External |
| MIMO Support | 2x2 | — | — |
| Max LAN Speed | 100 Mbps | 5200 Mbps & Above | 300 Mbps |
| Max WiFi Speed | 300 | — | 150 |
| WiFi Standarts | 802.11 b, 802.11 g, 802.11 n | — | 802.11 v |
| Number of Antennas | 2 | — | 1 |
| Number of LAN Ports | 4 | 8 | 1 |
| Frequencies Supported | 2.4 GHz | — | 5 GHz |
| Price | USh 65,000 | USh 80,000 | USh 50,000 |
USh 80,000
USh 50,000
USh 75,000
USh 50,000
USh 55,000
USh 80,000
USh 60,000
USh 50,000