USh 2,100,000
Yamaha Gear 2018 Green
Central Division • Oct 7, 2026

• 250cc engine offers a good balance of power for city riding and moderate highway speeds. • Manual transmission provides direct control and contributes to its low fuel consumption. • Modified wheel enhances ride comfort, making it suitable for longer journeys. • Self-starter ensures quick and easy ignition. • Sound exhaust system contributes to the overall riding experience. • Estimated fuel consumption is economical for its class, suitable for daily commuting. • Yamaha's reputation for reliability means this model is generally dependable with proper maintenance.
This itemYamaha Gear 2016 - Green USh 2,100,000 | ![]() Yamaha Majesty 250 Scooter - 2009 USh 2,500,000 | ![]() Yamaha YZF-R6 2018 Sport Bike USh 2,100,000 | |
|---|---|---|---|
| Make | Yamaha | Yamaha | Yamaha |
| Model | Gear | Majesty | YZF-R6 |
| Year of manufacture | 2016 | 2009 | 2018 |
| Condition | Foreign Used | Foreign Used | Local Used |
| Transmission | Manual | Automatic | Manual |
| Colour | Green | Black | Green |
| Exchange Possible | No | Yes | Yes |
| Type | Cruiser | Scooter | Sport Bike |
| Mileage | 3,000 km | — | 30,000 km |
| Top Speed | 180 | — | 180 |
| Horsepower | 150 hp | — | 110 hp |
| Max Torque | 210 | — | 160 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 7 | 8 | 10 |
| Engine Capacity | 250 cc | 250 cc | 250 cc |
| Price | USh 2,100,000 | USh 2,500,000 | USh 2,100,000 |
USh 2,100,000
USh 2,500,000
USh 1,800,000
USh 2,500,000
USh 2,300,000
USh 2,100,000
USh 2,500,000
USh 2,400,000