Solar
USh 1,600,000
Powerful 1000W Portable Power Station
Central Division • 22 h ago

Based on 243 similar listings
• EcoFlow DELTA 3 portable power station with 960Wh LiFePO4 battery and 1000W AC output. • Charges to 80% in 40 minutes via 5 fast charging options. • Durable LiFePO4 cells offer a 10-year lifespan. • Expandable up to 5kWh with additional battery packs. • Features a smart energy management system for optimized charging. • 10ms switch-over UPS protection for critical backups. • Powers up to 13 appliances simultaneously with X-Boost support. • Ideal for home backup, camping, and RV use.
This itemEcoFlow DELTA 3 Portable Power Station 960Wh USh 1,950,000 | ![]() Powerful 1000W Portable Power Station USh 1,600,000 | ![]() COOLi 1kWh All-in-One Power Station (500W) USh 1,800,000 | |
|---|---|---|---|
| Type | Portable Power Stations | Portable Power Stations | Portable Power Stations |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 960 mAh | 314 mAh | 1,000 mAh |
| Outlets | AC Socket, Car Outlet, DC Socket, USB-A, USB-C | USB-A, Car Outlet, USB-C, AC Socket, DC Socket | — |
| Battery Life | 4000 | 6000 | — |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 |
| Inverter Type | Off-Grid Inverter | Hybrid Inverter | — |
| Station Power | 1000 | 1000 | 5000 |
| Energy Capacity | 1000 | 2000 | 1000 |
| Station Features | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | Display, Flashlight, Over Charge Protection, Pure Sine Wave Inverter, Short Circuit Protection, Temperature Control | — |
| Number of Outlets | 1 | 3 | — |
| Station Power Source | AC Power | AC Power | — |
| Price | USh 1,950,000 | USh 1,600,000 | USh 1,800,000 |
USh 1,600,000
USh 1,800,000
USh 2,200,000
USh 2,200,000
USh 1,450,000
USh 1,900,000
USh 1,900,000
USh 1,950,000