SRNE
USh 3,300,000
SRNE 5kWh 48V Lithium Iron Phosphate Battery
Central Division • 1 d ago

• 10kWh total energy capacity, 200Ah at 48V rated capacity. • Lithium Iron Phosphate (LiFePO4) chemistry for long cycle life and safety. • Designed for deep cycle applications, suitable for hybrid inverters. • Brand new condition, direct from manufacturer. • Features a built-in Battery Management System (BMS) for protection. • Ideal for solar power systems, backup power, and off-grid solutions in Uganda. • Standard 48V system voltage for compatibility with common inverters.
This item10kWh/200Ah/48V Lithium Battery USh 4,600,000 | ![]() SRNE 5kWh 48V Lithium Iron Phosphate Battery USh 3,300,000 | ![]() Grade A 10kWh 48V 200Ah LiFePO4 Battery USh 5,100,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Other | SRNE | Felicitysolar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 200 mAh | 200 mAh | 200 mAh |
| Inverter Type | Hybrid Inverter | — | — |
| Rated Voltage | 48 V | 48 V | 48 V |
| Total Battery Energy | 10 | 5000 | 10 |
| Price | USh 4,600,000 | USh 3,300,000 | USh 5,100,000 |
USh 3,300,000
USh 5,100,000
USh 4,700,000
USh 4,100,000
USh 5,150,000
USh 3,277,000
USh 5,150,000
USh 5,000,000