USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Fully functional 12-unit block of flats in Kyaliwajala, generating UGX 12.8 million monthly. • Comprises 4 premium units (1.2M UGX/month) and 8 standard units (1.0M UGX/month). • Each unit features 1 sitting room and 1 bedroom, with 2 toilets and 2 bathrooms. • Property includes a balcony, dining area, tiled floors, and hot water facilities. • Built on a 1011 sqm plot with parking space available. • Newly built with a self-contained design for each unit. • Located in a prime, fast-growing neighborhood with good investment potential.
This item12-Unit Block of Flats for Sale in Kyaliwajala USh 1,400,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 5-Bedroom House for Sale in Akright City, Bwebajja USh 1,000,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Block of Flats | House | House |
| Bedrooms | 1 | 4 | 5 |
| Bathrooms | 2 | 5 | 4 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Balcony, Dining Area, Tiled Floor, Hot Water | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Dining Area, Tiled Floor, Wardrobe, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Pre Paid Meter, Security |
| Parking Space | true | true | true |
| Self Contained | Yes | Yes | Yes |
| Toilets | 2 | 4 | 4 |
| Listing by | Agent | Agent | Agent |
| Property size | 1,011 sqm | 15 sqm | 20 sqm |
| Property Address | Kkyaliwajala | Bunga | Akright Bwebajja |
| Price | USh 1,400,000,000 | USh 1,650,000,000 | USh 1,000,000,000 |
USh 1,650,000,000
USh 1,000,000,000
USh 1,100,000,000
USh 1,600,000,000
USh 1,400,000,000
USh 1,600,000,000
USh 1,300,000,000
USh 1,500,000,000