USh 2,450,000 / month
4 Bedroom Duplex for Rent in Konge Buziga, Central Division
Central Division•21 h ago
• Two-bedroom apartment with two bathrooms, located in Kisaasi Kulambiro. • Features include a fitted kitchen, hot water, and a balcony. • Pre-paid and post-paid meter options available. • Building amenities include 24/7 security guard and ample parking space. • Property is conveniently close to the main road for easy access. • Minimum rental period of 12 months required. • Apartment size is 166 sqm with a self-contained master bedroom. • Located within FS Properties Ltd estate.
This item2-Bedroom Apartment for Rent in Nakawa, FS Properties Ltd USh 2,300,000 | ![]() 4 Bedroom Duplex for Rent in Konge Buziga, Central Division USh 2,450,000 | ![]() 3-Bedroom Apartment for Rent in Muyenga Estate USh 2,200,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Duplex | Apartment |
| Bedrooms | 2 | 3 | 3 |
| Bathrooms | 2 | 4 | 3 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Hot Water, Balcony, Pre Paid Meter, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Postpaid Meter | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, Electricity Backup, Fitted Kitchen, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 12 Month | 3 Month | 3 Month |
| Self Contained | Yes | — | Yes |
| Period | per month | per month | per month |
| Toilets | 2 | 4 | 3 |
| Agency Fee | USh 100,000 | USh 70,000 | USh 60,000 |
| Listing by | Agent | Agent | Agent |
| Caution Fee | USh 100,000 | — | — |
| Estate Name | FS properties Ltd kololo | KONGE BUZIGA | Muyenga estate |
| Property size | 166 sqm | 852 sqm | 900 sqm |
| Price | USh 2,300,000 | USh 2,450,000 | USh 2,200,000 |
USh 2,450,000 / month
USh 2,200,000 / month
USh 2,300,000 / month
USh 2,200,000 / month
USh 2,600,000 / month
USh 2,200,000 / month
USh 1,800,000 / month
USh 2,500,000 / month