USh 2,450,000 / month
4 Bedroom Duplex for Rent in Konge Buziga, Central Division
Central Division•21 h ago
• Two-bedroom apartment with two bathrooms, including one en-suite. • Open-plan living and dining area with a fitted kitchen and balcony. • Located in FS Properties Ltd, Nakawa, offering good natural light. • Ample parking space available within a secure compound. • Property features hot water, pre-paid meter, and wardrobe space. • Close proximity to the main road for easy access to transport. • Minimum rental period of 12 months required. • Newly built condition with a caution fee of UGX 100,000.
This item2-Bedroom Apartment for Rent in Nakawa USh 2,300,000 | ![]() 4 Bedroom Duplex for Rent in Konge Buziga, Central Division USh 2,450,000 | ![]() 3-Bedroom Apartment for Rent in Muyenga Estate USh 2,200,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Apartment | Duplex | Apartment |
| Bedrooms | 2 | 3 | 3 |
| Bathrooms | 2 | 4 | 3 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | Hot Water, Balcony, Wardrobe, Pre Paid Meter, En Suite Bathroom, Fitted Kitchen, Postpaid Meter | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, Electricity Backup, Fitted Kitchen, Wi-Fi | Hot Water, Balcony, Wardrobe, Pre Paid Meter, Dining Area, 24 Hours Electricity, Air Conditioning, Appliances, Backup Generator, BBQ Area, CCTV, Electricity Backup, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Smoke Detection, Wi-Fi |
| Minimum Rental Period | 12 Month | 3 Month | 3 Month |
| Self Contained | Yes | — | Yes |
| Period | per month | per month | per month |
| Toilets | 2 | 4 | 3 |
| Agency Fee | USh 100,000 | USh 70,000 | USh 60,000 |
| Listing by | Agent | Agent | Agent |
| Caution Fee | USh 100,000 | — | — |
| Estate Name | FS properties Ltd kololo | KONGE BUZIGA | Muyenga estate |
| Property size | 142 sqm | 852 sqm | 900 sqm |
| Price | USh 2,300,000 | USh 2,450,000 | USh 2,200,000 |
USh 2,450,000 / month
USh 2,200,000 / month
USh 2,200,000 / month
USh 2,300,000 / month
USh 2,600,000 / month
USh 2,200,000 / month
USh 1,800,000 / month
USh 2,500,000 / month