USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 1 d ago

• Five spacious bedrooms, all en-suite, offering ample private space. • Generous living and dining areas with a separate common room for versatile use. • Fitted kitchen with a pantry, designed for functionality. • Includes a boy's quarter for additional accommodation or staff. • Situated on a 25-decimal plot with a ready title deed. • Located in the Gayaza-Busiika area, offering a serene environment. • Property features include a balcony, garden, and ample parking for up to 8 vehicles.
This item5 Bedroom Mansion for Sale in Busukuma USh 1,300,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 5-Bedroom House for Sale in Akright City, Bwebajja USh 1,000,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | House |
| Bedrooms | 5 | 4 | 5 |
| Bathrooms | 5 | 5 | 4 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, Chandelier, Children's Play Area, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Pop Ceiling, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Dining Area, Tiled Floor, Wardrobe, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Chandelier, Children's Play Area, Dishwasher, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water, Pre Paid Meter, Security |
| Parking Space | true | true | true |
| Property size | 1,000 sqm | 15 sqm | 20 sqm |
| Number of Cars | 8 | 8 | 8 |
| Property Address | Busiika-Gayaza Road | Bunga | Akright Bwebajja |
| Price | USh 1,300,000,000 | USh 1,650,000,000 | USh 1,000,000,000 |
USh 1,650,000,000
USh 1,000,000,000
USh 1,100,000,000
USh 1,600,000,000
USh 1,400,000,000
USh 1,600,000,000
USh 1,300,000,000
USh 1,500,000,000