USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Five self-contained bedrooms, including a master suite. • Spacious living and dining areas with three kitchens. • Additional rooms include a study and a separate boys' quarter. • Property sits on 25 decimals of land with a swimming pool. • Located in Lubowa, Entebbe Road area. • Features include CCTV, garden, and ample parking for 6 vehicles. • Newly built villa with modern finishes and 24-hour electricity.
This item5-Bedroom Villa for Sale in Ssabagabo-Makindye USh 2,000,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 9-Bedroom House for Sale in Akright City, Bwebajja USh 2,200,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Villa | House | House |
| Bedrooms | 5 | 4 | 9 |
| Bathrooms | 5 | 5 | 7 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, CCTV, Chandelier, Children's Play Area, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Microwave, Pop Ceiling, Pre Paid Meter, Security, Swimming Pool, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning, 24 Hours Electricity, BBQ Area, CCTV, Children's Play Area, Chandelier, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Detached |
| Property size | 1,000 sqm | 15 sqm | 23 sqm |
| Number of Cars | 6 | 8 | 8 |
| Property Address | Lubowa | Bunga | Akright Bwebajja |
| Price | USh 2,000,000,000 | USh 1,650,000,000 | USh 2,200,000,000 |
USh 1,650,000,000
USh 2,200,000,000
USh 2,150,000,000
USh 1,600,000,000
USh 1,400,000,000
USh 1,930,000,000
USh 1,600,000,000
USh 1,500,000,000