Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 5 h ago

Based on 696 similar listings
• 5kWh (5000Wh) Lithium Iron Phosphate (LiFePO4) battery bank. • Designed to pair with a 12kVA hybrid inverter for high peak power. • Offers deep cycle capability for reliable energy storage. • Rated voltage options of 48V or 60V available. • Brand new condition, suitable for solar power systems. • High energy density and long cycle life characteristic of LiFePO4 technology.
This item5kW Lithium Ion Battery USh 2,800,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 200 mAh | 100 mAh | 200 mAh |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | Hybrid Inverter |
| Rated Voltage | 48 V, 60 V | 48 V | 24 V |
| Total Battery Energy | 5 | 5.12 | 5000 |
| Price | USh 2,800,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 3,380,000
USh 3,380,000
USh 3,380,000
USh 3,400,000