Solar
USh 2,700,000
5.12kWh Lithium Ion Wall Mount Battery
Mbarara • 1 d ago

Based on 696 similar listings
• 5kWh Lithium Iron Phosphate (LiFePO4) battery pack • Cworth Energy brand, designed for deep cycle applications • Rated voltage: 48V, Battery Capacity: 100Ah (equivalent to 5kWh) • Compatible with hybrid inverters for solar power systems • Brand new condition, suitable for residential and commercial backup power • Meets high safety and performance standards for energy storage • Ideal for powering homes and businesses during outages or for off-grid solutions
This item5kWh Lithium Battery - Cworth Energy USh 2,550,000 | ![]() 5.12kWh Lithium Ion Wall Mount Battery USh 2,700,000 | ![]() 5kW/24V Indian Made Lithium Iron Phosphate Battery USh 3,200,000 | |
|---|---|---|---|
| Type | Deep Cycle Batteries | Deep Cycle Batteries | Deep Cycle Batteries |
| Brand | Solar | Solar | Solar |
| Condition | Brand New | Brand New | Brand New |
| Battery Capacity | 100 mAh | 100 mAh | 200 mAh |
| Inverter Type | Hybrid Inverter | Hybrid Inverter | Hybrid Inverter |
| Rated Voltage | 48 V | 48 V | 24 V |
| Total Battery Energy | 5 | 5.12 | 5000 |
| Price | USh 2,550,000 | USh 2,700,000 | USh 3,200,000 |
USh 2,700,000
USh 3,200,000
USh 2,500,000
USh 3,000,000
USh 1,950,000
USh 1,950,000
USh 1,950,000
USh 1,950,000