USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Six spacious bedrooms, including a master suite, with six bathrooms. Features a modern kitchen, dedicated prayer room, and a gym. • Situated on 25 decimals of land with a ready land title, offering ample outdoor space. • Located on Garuga Road in Katabi, providing convenient access. • Property includes a balcony, garden, and a dining area. • Modern finishes include kitchen cabinets, shelves, chandeliers, and tiled floors. • Unfurnished property with a wardrobe in bedrooms. • Parking space available for up to 6 vehicles. • Property size approximately 1000 sqm.
This item6-Bedroom Mansion for Sale in Katabi USh 1,500,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() Furnished 4-Bedroom House for Sale in Munyonyo, Central Division USh 1,100,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | House |
| Bedrooms | 6 | 4 | 4 |
| Bathrooms | 6 | 5 | 2 |
| Furnishing | Unfurnished | Unfurnished | Furnished |
| Facilities | 24 Hours Electricity, Balcony, Kitchen Cabinets, Dining Area, Kitchen Shelf, Chandelier, En Suite, Garden, Tiled Floor, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Borehole, CCTV, Chandelier, Children's Play Area, Dishwasher, Elevator, Emergency Exits, En Suite Bathroom, Firefighting Equipment, Fitted Kitchen, Garden, Gated Community, Gym, Hot Water, Intercom |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Semi-detached |
| Property size | 1,000 sqm | 15 sqm | 12 sqm |
| Number of Cars | 6 | 8 | 4 |
| Property Address | Garuga | Bunga | munyoyo |
| Price | USh 1,500,000,000 | USh 1,650,000,000 | USh 1,100,000,000 |
USh 1,650,000,000
USh 1,100,000,000
USh 1,600,000,000
USh 1,400,000,000
USh 1,930,000,000
USh 1,600,000,000
USh 1,300,000,000
USh 1,500,000,000