USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Six self-contained bedrooms, spacious seating and dining areas, and two kitchens. • Property features a boys' quarter and is situated on 23 decimals of land. • Offers a beautiful flat house design with potential lake views from Kigo-Munyonyo. • Includes 24-hour electricity, balcony, dining area, fitted kitchen, garden, and POP ceiling. • Ample parking space for up to 6 vehicles within a walled compound. • Located near the Munyonyo express highway for convenient access. • Comes with a clean land title deed, ready for transfer.
This item6-Bedroom Mansion with Lake View in Ssabagabo-Makindye USh 2,035,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 9-Bedroom House for Sale in Akright City, Bwebajja USh 2,200,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | House |
| Bedrooms | 6 | 4 | 9 |
| Bathrooms | 6 | 5 | 7 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, Chandelier, Children's Play Area, En Suite Bathroom, Fitted Kitchen, Garden, Pop Ceiling, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning, 24 Hours Electricity, BBQ Area, CCTV, Children's Play Area, Chandelier, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water |
| Parking Space | true | true | true |
| Subtype | Detached | Detached | Detached |
| Property size | 1,000 sqm | 15 sqm | 23 sqm |
| Number of Cars | 6 | 8 | 8 |
| Property Address | Kigo-Munyonyo | Bunga | Akright Bwebajja |
| Price | USh 2,035,000,000 | USh 1,650,000,000 | USh 2,200,000,000 |
USh 1,650,000,000
USh 2,200,000,000
USh 2,150,000,000
USh 1,600,000,000
USh 1,930,000,000
USh 1,600,000,000
USh 1,500,000,000
USh 1,670,000,000