USh 1,650,000,000
4 Bedroom Modern House for Sale in Bunga, Central Division
Central Division • 2 d ago

• Six self-contained bedrooms, spacious living and dining areas, and a fitted kitchen. • Located on 50 decimals (half an acre) of private mailo land with a lake view. • Includes a boys' quarters and a garage with parking for up to 10 vehicles. • Property features 24-hour electricity, hot water, a garden, and pop ceilings. • Situated in Bweya, Kajansi, along Entebbe Road, offering accessibility. • Private mailo land title ensures clear ownership. • Asking price $550,000 USD, negotiable.
This item6-Bedroom Mansion for Sale in Ssisa with Lake View USh 2,035,000,000 | ![]() 4 Bedroom Modern House for Sale in Bunga, Central Division USh 1,650,000,000 | ![]() 9-Bedroom House for Sale in Akright City, Bwebajja USh 2,200,000,000 | |
|---|---|---|---|
| Condition | Newly Built | Newly Built | Newly Built |
| Property Type | Mansion | House | House |
| Bedrooms | 6 | 4 | 9 |
| Bathrooms | 6 | 5 | 7 |
| Furnishing | Unfurnished | Unfurnished | Unfurnished |
| Facilities | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Hot Water, En Suite Bathroom, Fitted Kitchen, Garden, Pop Ceiling, Wardrobe | 24 Hours Electricity, Dining Area, Balcony, Wardrobe, Hot Water, 24 Hours Electricity, Air Conditioning, Backup Generator / Solar Power, BBQ Area, Children's Play Area, Emergency Exits, En Suite Bathroom, Intercom, Gated Community, Garden, Fitted Kitchen | 24 Hours Electricity, Balcony, Dining Area, Tiled Floor, Wardrobe, Air Conditioning, 24 Hours Electricity, BBQ Area, CCTV, Children's Play Area, Chandelier, Emergency Exits, En Suite Bathroom, Fitted Kitchen, Garden, Gated Community, Hot Water |
| Parking Space | true | true | true |
| Property size | 2,000 sqm | 15 sqm | 23 sqm |
| Number of Cars | 10 | 8 | 8 |
| Property Address | Kajjansi-bweya | Bunga | Akright Bwebajja |
| Price | USh 2,035,000,000 | USh 1,650,000,000 | USh 2,200,000,000 |
USh 1,650,000,000
USh 2,200,000,000
USh 2,150,000,000
USh 1,600,000,000
USh 1,930,000,000
USh 1,600,000,000
USh 1,500,000,000
USh 1,670,000,000