USh 8,500,000
Suzuki GSR 600 B-King 2016
Central Division • 1 d ago

• 250cc engine offers a good balance of power for its class, suitable for varied terrain. • Automatic transmission provides ease of use, ideal for riders prioritizing convenience. • Fuel capacity of 20 litres allows for extended riding range between refuels. • Top speed of 180 km/h and 180 horsepower indicate strong performance capabilities. • Max torque of 1000 is a significant figure for this engine size, suggesting robust pulling power. • The 2018 model year with 11,000 km mileage suggests moderate use. • Registered with URA, including current license, ensuring legal road use.
This itemAmerican Ironhorse Legend 2018 Red USh 10,000,000 | ![]() Suzuki GSR 600 B-King 2016 USh 8,500,000 | ![]() Kawasaki Z400 2020 Black USh 10,300,000 | |
|---|---|---|---|
| Make | American Ironhorse | Suzuki | Kawasaki |
| Model | Legend | GSR | Z400 |
| Year of manufacture | 2018 | 2018 | 2020 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Automatic | Manual | Manual |
| Colour | Red | Black | Black |
| Exchange Possible | No | Yes | Yes |
| Type | Dual Sport | Sport Bike | Three-Wheeler |
| Mileage | 11,000 km | — | 100,320 km |
| Top Speed | 180 | — | 220 |
| Horsepower | 180 hp | — | 44 hp |
| Max Torque | 1000 | — | 37 |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 20 | — | 15 |
| Engine Capacity | 250 cc | 600 cc | 400 cc |
| Price | USh 10,000,000 | USh 8,500,000 | USh 10,300,000 |
USh 8,500,000
USh 10,300,000
USh 7,100,000
USh 7,500,000
USh 9,500,000
USh 8,500,000
USh 11,000,000
USh 8,000,000