USh 6,000,000
Honda XL 125 2018 Red
Busia • Oct 7, 2026

• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Expected fuel economy around 45-55 km/L, making it economical for daily commutes. • Manual transmission provides direct control and engagement for riders. • Honda's reputation for reliability suggests good mechanical longevity with proper maintenance. • The XL 125 model is known for its versatility and ease of handling. • This unit has been in use for approximately 4 months. • Features a 5-speed gearbox for efficient power delivery.
This itemHonda XL 125 Motorcycle 2025 Black USh 8,000,000 | ![]() Honda CBR250R Sport Bike USh 10,000,000 | ![]() Honda NTV 650 Revere Cafe Racer/Streetfighter USh 10,000,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | XL 125 | CBR | Super Hawk |
| Year of manufacture | 2025 | 2025 | 1997 |
| Condition | Local Used | Local Used | Local Used |
| Transmission | Manual | Manual | Manual |
| Colour | Black | Red | Green |
| Exchange Possible | Yes | Yes | — |
| Type | Sport Bike | Sport Bike | Sport Bike |
| Top Speed | 120 | — | — |
| Horsepower | 100 hp | 50 hp | — |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Fuel Capacity | 6 | 5 | — |
| Engine Capacity | 125 cc | 250 cc | 650 cc |
| Number of Gears | 5 | 6 | 5 |
| Number of Cylinders | 1 | 2 | 4 |
| Price | USh 8,000,000 | USh 10,000,000 | USh 10,000,000 |
USh 6,000,000
USh 6,700,000
USh 8,500,000
USh 8,500,000
USh 10,000,000
USh 9,500,000
USh 10,000,000
USh 6,000,000