USh 6,700,000
Honda XL 125 2017 Red
Rubaga • 1 d ago

• 125cc engine offers a good balance of power for city riding and fuel efficiency. • Expect fuel consumption around 45-55 km/L, making it economical for daily commutes. • Electric start is reliable, with a kickstart as a backup. • The seat is designed for rider comfort on moderate journeys. • This model is known for its straightforward maintenance and readily available parts. • The chain drive system is standard for this class of motorcycle. • Red colour offers good visibility on the road.
This itemHonda XL 125 2018 Red USh 6,000,000 | ![]() Honda Forza 2019 Black Scooter USh 6,000,000 | ![]() Honda 2003 White USh 5,000,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | XL 125 | Forza | Other |
| Year of manufacture | 2018 | 2019 | 2003 |
| Condition | Local Used | Local Used | Local Used |
| Colour | Red | Black | White |
| Type | Sport Bike | Scooter | Sport Bike |
| Top Speed | 140 | — | 140 |
| Motor Type | Chain Drive Motor | — | — |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Battery Type | Lead-Acid | — | — |
| Maximum Torque | 95 | — | — |
| Peak Motor Power | 8 | — | — |
| Price | USh 6,000,000 | USh 6,000,000 | USh 5,000,000 |
USh 6,700,000
USh 5,500,000
USh 6,000,000
USh 5,000,000
USh 5,000,000
USh 5,000,000
USh 5,500,000
USh 6,500,000