USh 4,500,000
Honda Forza 2017 Scooter
Central Division • 4 d ago

• Automatic transmission offers a stress-free, 'twist-and-go' riding experience, ideal for navigating Kampala's traffic. • Known for its very low fuel consumption, making it an economical choice for daily commuting. • The Forza model typically features a comfortable riding position and ample under-seat storage. • Reliable Honda engine known for its durability and low maintenance requirements. • Electric start for convenient ignition. • Foreign used condition, indicating it has been previously registered and used abroad.
This itemHonda Forza 2019 Red Scooter USh 5,500,000 | ![]() Honda XL 125 2017 Red USh 6,700,000 | ![]() Honda PCX 125 Scooter 2022 USh 6,000,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Forza | XL 125 | Other |
| Year of manufacture | 2019 | 2017 | 2022 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Colour | Red | Red | White |
| Exchange Possible | Yes | Yes | — |
| Type | Scooter | Sport Bike | Scooter |
| Powertrain | Electric | Internal Combustion | Internal Combustion |
| Peak Motor Power | 17 | — | — |
| Price | USh 5,500,000 | USh 6,700,000 | USh 6,000,000 |
USh 4,500,000
USh 6,000,000
USh 4,000,000
USh 5,000,000
USh 5,000,000
USh 6,700,000
USh 5,500,000
USh 6,000,000