USh 5,000,000
Honda Forza 2016 Scooter
Central Division • Oct 12, 2026

Based on 7 similar listings
• 125cc engine offers a good balance of performance and fuel efficiency for urban commuting. • Automatic transmission provides a smooth and easy riding experience, ideal for city traffic. • Known for its reliable internal combustion engine and comfortable riding posture. • Achieves excellent fuel economy, making it an economical choice for daily travel. • Foreign used condition, indicating it has been previously registered and used abroad. • White colour offers a clean and classic aesthetic. • Features include electric start, integrated storage under the seat, and a digital dashboard.
This itemHonda PCX 125 Scooter 2022 USh 6,000,000 | ![]() Honda Forza 2016 Scooter USh 5,000,000 | ![]() Honda XL 125 2017 Red USh 6,700,000 | |
|---|---|---|---|
| Make | Honda | Honda | Honda |
| Model | Other | Forza | XL 125 |
| Year of manufacture | 2022 | 2016 | 2017 |
| Condition | Foreign Used | Foreign Used | Foreign Used |
| Transmission | Automatic | Automatic | Manual |
| Colour | White | Red | Red |
| Type | Scooter | Scooter | Sport Bike |
| Powertrain | Internal Combustion | Internal Combustion | Internal Combustion |
| Engine Capacity | 125 cc | 250 cc | 125 cc |
| Number of Gears | Other | — | 5 |
| Number of Cylinders | 3 | — | 1 |
| Price | USh 6,000,000 | USh 5,000,000 | USh 6,700,000 |
USh 5,000,000
USh 5,500,000
USh 4,500,000
USh 6,000,000
USh 4,800,000
USh 6,700,000
USh 5,000,000
USh 6,800,000