Apple
USh 1,100,000
Apple iPad 10.2 (2021) 64GB Gray
Central Division • Oct 8, 2026

• The Apple A13 Bionic chip provides smooth performance for everyday tasks, browsing, and light gaming. • 64GB of storage is ample for apps, photos, and downloaded media. • The 10.2-inch Retina IPS LCD display offers crisp visuals and wide viewing angles. • Features include a 3.5mm headphone jack, Bluetooth 4.2, and fingerprint sensor for security. • Supports Apple Pencil (1st generation) for note-taking and creative work. • This is a used device, sold as is. Battery health is at 85%.
This itemApple iPad 10.2 (2021) 64GB Gray USh 980,000 | ![]() Apple iPad Pro 11 (2018) 256GB Gray USh 1,200,000 | ![]() Apple iPad 10.2 (2020) 128GB Gray USh 950,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPad 10.2 (2021) | iPad Pro 11 (2018) | iPad 10.2 (2020) |
| Condition | Used | Used | Used |
| Colour | Gray | Gray | Gray |
| Ram | 4 GB | 4 GB | 4 GB |
| Screen Size | 10.2" | 11" | 10.2" |
| Battery | 8,557 mAh | 7,812 mAh | 8,827 mAh |
| Features | 3.5mm Jack, Bluetooth 4.2, Fingerprint, Lightning USB 2.0, Stylus Support | 120Hz Display, Bluetooth 5.0, Face ID, Stylus Support, USB Type-C 3.1 | 3.5mm Jack, Bluetooth 4.2, Fingerprint, Lightning USB 2.0, Stylus Support |
| Operating System | iOS | iOS | iOS |
| Display Type | Retina IPS LCD | IPS LCD | Retina IPS LCD |
| Main Camera | Single 8 MP | 12 MP | 8 MP |
| Card Slot | No | No | No |
| Selfie Camera | Single 12 MP | 7 MP | 1.2MP |
| Resolution | 1620 x 2160 | 1668 x 2388 | 1620 x 2160 |
| Chipset | Apple A13 Bionic | Apple A12X Bionic | Apple A12 BIonic |
| Price | USh 980,000 | USh 1,200,000 | USh 950,000 |
USh 1,100,000
USh 800,000
USh 850,000
USh 1,200,000
USh 950,000
USh 750,000
USh 800,000
USh 730,000