Apple
USh 1,300,000
Apple iPad mini (2021) 256GB Gray
Central Division • 1 d ago

• The Apple A12X Bionic chip provides powerful performance for demanding apps and multitasking. • 256GB storage offers ample space for apps, photos, and videos. • The 11-inch Liquid Retina IPS display with 120Hz refresh rate ensures smooth scrolling and vibrant visuals. • This iPad Pro has two known issues: Face ID is not functional, and the volume down button is inoperable (volume can be controlled via Control Center). • Battery life is reported to last a full day with typical usage. • Stylus support is included for creative tasks and note-taking. • Compatible with Uganda's mobile networks.
This itemApple iPad Pro 11 (2018) 256GB Gray USh 1,200,000 | ![]() Apple iPad mini (2021) 256GB Gray USh 1,300,000 | ![]() Apple iPad 10.2 (2020) 128GB Gray USh 950,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPad Pro 11 (2018) | iPad mini (2021) | iPad 10.2 (2020) |
| Condition | Used | Used | Used |
| Colour | Gray | Gray | Gray |
| Ram | 4 GB | 6 GB | 4 GB |
| Screen Size | 11" | 8.3" | 10.2" |
| Battery | 7,812 mAh | 5,078 mAh | 8,827 mAh |
| Features | 120Hz Display, Bluetooth 5.0, Face ID, Stylus Support, USB Type-C 3.1 | Bluetooth 5.0, Fingerprint (side-mounted), Stylus Support, USB Type-C 3.1 | 3.5mm Jack, Bluetooth 4.2, Fingerprint, Lightning USB 2.0, Stylus Support |
| Operating System | iOS | iOS | iOS |
| Display Type | IPS LCD | Liquid Retina IPS LCD | Retina IPS LCD |
| Main Camera | 12 MP | Single 12 MP | 8 MP |
| Exchange Possible | No | — | — |
| Card Slot | No | No | No |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Selfie Camera | 7 MP | Single 12 MP | 1.2MP |
| Price | USh 1,200,000 | USh 1,300,000 | USh 950,000 |
USh 1,300,000
USh 950,000
USh 980,000
USh 1,500,000
USh 1,100,000
USh 850,000
USh 1,100,000
USh 1,550,000