Apple
USh 1,300,000
Apple iPad mini (2021) 256GB Gray
Central Division • 1 d ago

• The A15 Bionic chip provides fast performance for apps and games. • 8.3-inch Liquid Retina display offers sharp visuals and wide viewing angles. • USB-C port allows for faster data transfer and accessory connection. • Touch ID integrated into the top button for secure unlocking. • 64GB storage is suitable for apps, photos, and moderate media storage. • Comes with an Apple Pencil for note-taking and drawing. • Compatible with Uganda's mobile networks. • All features tested and functional.
This itemApple iPad mini 6 64GB Blue USh 1,700,000 | ![]() Apple iPad mini (2021) 256GB Gray USh 1,300,000 | ![]() Apple iPad Pro 11 (2018) 256GB Gray USh 1,200,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPad mini 6 | iPad mini (2021) | iPad Pro 11 (2018) |
| Condition | Used | Used | Used |
| Colour | Blue | Gray | Gray |
| Ram | 4 GB | 6 GB | 4 GB |
| Screen Size | 8.3" | 8.3" | 11" |
| Battery | 5,078 mAh | 5,078 mAh | 7,812 mAh |
| Operating System | iOS | iOS | iOS |
| Display Type | IPS LCD | Liquid Retina IPS LCD | IPS LCD |
| Main Camera | 12 MP | Single 12 MP | 12 MP |
| Exchange Possible | Yes | — | No |
| Card Slot | No | No | No |
| SIM | Nano-SIM + eSIM | Nano-SIM + eSIM | Nano-SIM + eSIM |
| Selfie Camera | 12 MP | Single 12 MP | 7 MP |
| Resolution | 1488 x 2266 | 1488 x 2266 | 1668 x 2388 |
| Price | USh 1,700,000 | USh 1,300,000 | USh 1,200,000 |
USh 1,300,000
USh 1,200,000
USh 1,500,000
USh 1,580,000
USh 1,850,000
USh 2,200,000
USh 2,030,000
USh 1,950,000