Apple
USh 380,000
Apple iPhone SE (2020) 64GB Black
Central Division • Oct 11, 2026

• Powered by the A13 Bionic chip (same as iPhone 11), this phone offers fast performance for everyday tasks and moderate gaming. • 64GB internal storage provides space for apps, photos, and videos. • The 4.7-inch Retina IPS display offers clear visuals. • Features a 12MP rear camera capable of capturing good quality photos and 4K video. • The physical condition includes a cracked front and back screen, affecting aesthetics but not necessarily functionality. • Dual Nano-SIM/eSIM support offers flexibility for network usage. • Compatible with 4G networks in Uganda. • iOS operating system provides a familiar and user-friendly interface.
This itemApple iPhone SE (2020) 64GB Black USh 370,000 | ![]() Apple iPhone 8 Plus 64GB Bronze USh 350,000 | ![]() Apple iPhone X 256GB White USh 300,000 | |
|---|---|---|---|
| Brand | Apple | Apple | Apple |
| Model | iPhone SE (2020) | iPhone 8 Plus | iPhone X |
| Condition | Used | Used | Used |
| Internal Storage | 64 GB | 64 GB | 256 GB |
| Ram | 3 GB | 3 GB | 3 GB |
| Colour | Black | Bronze | White |
| Screen Size | 4.7" | 5.5" | 5.8" |
| Battery | 1,821 mAh | 2,690 mAh | 2,716 mAh |
| Rear Camera | 12 MP | Dual 12 MP / 12 MP | Dual 12 MP / 12 MP |
| Operating System | iOS | — | IOS |
| Display Type | Retina IPS | Retina IPS LCD | Super Retina OLED |
| Card Slot | No | No | No |
| Front Camera | 7 MP | 7 MP (f/2.2) | 7 MP (f/2.2) |
| SIM | Dual Nano-SIM/eSIM | Nano-SIM | Nano-SIM |
| Chipset | Apple A13 Bionic | Apple A11 Bionic | Apple A11 Bionic |
| Price | USh 370,000 | USh 350,000 | USh 300,000 |
USh 380,000
USh 380,000
USh 350,000
USh 300,000
USh 280,000
USh 450,000
USh 450,000
USh 350,000